There are 11 flights daily from Ho Chi Minh to Nha Trang city, 6 flights with Vietnam Airlines and 5 flights with Viet Jet Air. Economy class tickets start from 28$ to 45$/person/per way included taxes and fees.
Vietnam Airlines fare include 7kg hand baggage and 20kg checked baggage, Viet Jet Air fare include 7kg hand baggage, extra 15kg checked baggage cost 7$ more.
Flight schedule Ho Chi Minh to Nha Trang (SGN – CXR) | |||||
Airlines | Flight | Departure Time | Duration | Average cost Eco class | |
Vietnam Airlines | VN 1342 | 9:05 | 1 hour 10 min | $45 | Book now |
VN 1346 | 11:15 | 1 hour 10 min | $45 | Book now | |
VN 1356 | 15:50 | 1 hour 10 min | $45 | Book now | |
VN 1354 | 17:00 | 1 hour 10 min | $45 | Book now | |
VN 1358 | 17:30 | 1 hour 10 min | $45 | Book now | |
VN 1360 | 17:40 | 1 hour 10 min | $45 | Book now | |
Viet Jet Air | VJ 602 | 9:35 | 1 hour | $28 | Book now |
VJ 608 | 14:00 | 1 hour | $28 | Book now | |
VJ 610 | 14:50 | 1 hour | $28 | Book now | |
VJ 612 | 17:00 | 1 hour | $28 | Book now | |
VJ 616 | 18:25 | 1 hour | $28 | Book now |
To check flight availability and cost, please visit: http://vietnam-transports.com/
For any other questions, please email us: booking@vietnam-transports.com or call us at +84969303322