There are 10 flights daily from Ho Chi Minh to Hue city, 4 flights with Vietnam Airlines and 6 flights with Viet Jet Air. Economy class tickets start from 30$ to 65$/person/per way included taxes and fees.
Vietnam Airlines fare include 7kg hand baggage and 20kg checked baggage, Viet Jet Air fare include 7kg hand baggage, extra 15kg checked baggage cost 7$ more.
Flight schedule Ho Chi Minh to Hue (SGN – HUI) | |||||
Airlines | Flight | Departure Time | Duration | Average cost Eco class | |
Vietnam Airlines | VN 1370 | 5:40 | 1 hour 25 min | $65 | Book now |
VN 1372 | 11:00 | 1 hour 25 min | $65 | Book now | |
VN 1374 | 16:15 | 1 hour 25 min | $65 | Book now | |
VN 1376 | 17:55 | 1 hour 25 min | $65 | Book now | |
Viet Jet Air | VJ 302 | 6:05 | 1 hour 20 min | $30 | Book now |
VJ 304 | 9:20 | 1 hour 20 min | $30 | Book now | |
VJ 314 | 12:20 | 1 hour 20 min | $30 | Book now | |
VJ 306 | 19:25 | 1 hour 20 min | $30 | Book now | |
VJ 316 | 21:10 | 1 hour 20 min | $30 | Book now | |
VJ 308 | 21:20 | 1 hour 20 min | $30 | Book now |
To check flight availability and cost, please visit: http://vietnam-transports.com/
For any other questions, please email us: booking@vietnam-transports.com or call us at +84969303322