Ho Chi Minh – Da Nang Flight Schedule

There are 23 flights daily from Ho Chi Minh to Da Nang city, 13 flights with Vietnam Airlines and 10 flights with Viet Jet Air. Economy class tickets start from 30$ to 75$/person/per way included taxes and fees.

Vietnam Airlines fare include 7kg hand baggage and 20kg checked baggage, Viet Jet Air fare include 7kg hand baggage, extra 15kg checked baggage cost 7$ more.

Flight schedule Ho Chi Minh to Da Nang (SGN – DAD)
Airlines Flight Departure Time Duration Average cost Eco class
Vietnam Airlines VN 110 6:30 1 hour 20 min 75$ Book now
VN 112 8:00 1 hour 20 min 75$ Book now
VN 116 9:30 1 hour 20 min 75$ Book now
VN 120 10:00 1 hour 20 min 75$ Book now
VN 122 11:30 1 hour 20 min 75$ Book now
VN 124 12:00 1 hour 20 min 75$ Book now
VN 126 13:30 1 hour 20 min 75$ Book now
VN 128 14:30 1 hour 20 min 75$ Book now
VN 130 15:00 1 hour 20 min 75$ Book now
VN 132 16:30 1 hour 20 min 75$ Book now
VN 136 18:00 1 hour 20 min 75$ Book now
VN 140 20:00 1 hour 20 min 75$ Book now
VN 142 22:00 1 hour 20 min 75$ Book now
Viet Jet Air VJ 622 6:00 1 hour 15 min 30$ Book now
VJ 644 6:30 1 hour 15 min 30$ Book now
VN 626 7:00 1 hour 15 min 34$ Book now
VJ 630 9:30 1 hour 15 min 30$ Book now
VJ 640 16:30 1 hour 15 min 30$ Book now
VJ 634 19:00 1 hour 15 min 30$ Book now
VJ 648 19:20 1 hour 15 min 26$ Book now
VJ 624 19:40 1 hour 15 min 26$ Book now
VJ 636 23:00 1 hour 15 min 26$ Book now
VJ 646 23:05 1 hour 15 min 26$ Book now

To check flight availability and cost, please visit: http://vietnam-transports.com/ 

For any other questions, please email us: booking@vietnam-transports.com or call us at +84969303322

Ho Chi Minh airport guide

Da Nang airport guide

  • Limousine bus
  • Limousine bus