There are 6 flights daily from Ho Chi Minh to Con Dao city, 6 flights with Vietnam Airlines and 0 flights with Viet Jet Air. Economy class tickets start from 60$ to 90$/person/per way included taxes and fees.
Vietnam Airlines fare include 7kg hand baggage and 20kg checked baggage, Viet Jet Air fare include 7kg hand baggage, extra 15kg checked baggage cost 7$ more.
Flight schedule Ho Chi Minh to Con Dao (SGN – VCS) | |||||
Airlines | Flight | Departure Time | Duration | Average cost Eco class | |
Vietnam Airlines | VN 8051 | 5:55 | 1 hour 00 min | 60$ | Book now |
VN 8055 | 8:55 | 1 hour 00 min | 60$ | Book now | |
VN 8053 | 9:10 | 1 hour 00 min | 60$ | Book now | |
VN 8057 | 12:20 | 1 hour 00 min | 60$ | Book now | |
VN 8059 | 12:55 | 1 hour 00 min | 60$ | Book now | |
VN 8073 | 15:30 | 1 hour 00 min | 60$ | Book now | |
Viet Jet Air | N/a | N/a | N/a | N/a |
To check flight availability and cost, please visit: http://vietnam-transports.com/
For any other questions, please email us: booking@vietnam-transports.com or call us at +84969303322