Da Nang – Ho Chi Minh Flight Schedule

There are 19 flights daily from Da Nang to Ho Chi Minh city, 10 flights with Vietnam Airlines and 9 flights with Viet Jet Air. Economy class tickets start from 35$ to 69$/person/per way included taxes and fees.

Vietnam Airlines fare include 7kg hand baggage and 20kg checked baggage, Viet Jet Air fare include 7kg hand baggage, extra 15kg checked baggage cost 7$ more.

Flight schedule Da Nang to Ho Chi Minh (DAD-SGN)
Airlines Flight Departure Time Duration Average cost Eco class
Vietnam Airlines VN 105 6:30 1 hour 25 min $69 Book now
VN 113 8:45 1 hour 25 min $69 Book now
VN 117 11:55 1 hour 25 min $69 Book now
VN 123 13:40 1 hour 25 min $69 Book now
VN 125 14:00 1 hour 25 min $69 Book now
VN 129 16:00 1 hour 25 min $69 Book now
VN 133 17:30 1 hour 25 min $69 Book now
VN 135 19:00 1 hour 25 min $69 Book now
VN 141 20:30 1 hour 25 min $69 Book now
VN 143 22:20 1 hour 25 min $69 Book now
Viet Jet Air VJ 645 5:45 1 hour 15 min $35 Book now
VJ 621 7:35 1 hour 15 min $35 Book now
VJ 625 8:15 1 hour 15 min $35 Book now
VJ 637 11:20 1 hour 15 min $35 Book now
VJ 635 13:50 1 hour 15 min $35 Book now
VJ 655 17:30 1 hour 15 min $35 Book now
VJ 649 18:20 1 hour 15 min $35 Book now
VJ 643 20:45 1 hour 15 min $35 Book now
VJ 629 21:30 1 hour 15 min $35 Book now

To check flight availability and cost, please visit: http://vietnam-transports.com/ 

For any other questions, please email us: booking@vietnam-transports.com or call us at +84969303322

Da Nang airport guide

Ho Chi Minh airport guide

  • Limousine bus
  • Limousine bus